<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shelton Technologies</title>
	<atom:link href="http://sheltontechnologies.com/feed" rel="self" type="application/rss+xml" />
	<link>http://sheltontechnologies.com</link>
	<description>Consultants to management in telecommunications and information technology</description>
	<lastBuildDate>Tue, 06 Sep 2011 02:12:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>New Features and Enhancements</title>
		<link>http://sheltontechnologies.com/archives/572?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-features-and-enhancements</link>
		<comments>http://sheltontechnologies.com/archives/572#comments</comments>
		<pubDate>Thu, 25 Aug 2011 18:53:58 +0000</pubDate>
		<dc:creator>ccshelton</dc:creator>
				<category><![CDATA[SheltonTechnologies]]></category>

		<guid isPermaLink="false">http://sheltontechnologies.com/?p=572</guid>
		<description><![CDATA[During the past few months STI made several enhancements to Stiletto that will increase customer satisfaction.  By simplyfing the installation, and follow on version upgrades, to a one click process, STI has reduced the expense our customers invest for both &#8230; <a href="http://sheltontechnologies.com/archives/572">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>During the past few months STI made several enhancements to Stiletto that will increase customer satisfaction.  By simplyfing the installation, and follow on version upgrades, to a one click process, STI has reduced the expense our customers invest for both initial setup and maintenace.<br />
Additionaly, STI has added a suite of <a title="Stiletto® Advanced Nodes" href="http://sheltontechnologies.com/stiletto-mediation-system/stiletto-advanced-nodes">advanced nodes</a> to the Stiletto library:</p>
<ul>
<li><a title="SFTP File Collection and Distribution" href="http://sheltontechnologies.com/stiletto-mediation-system/stiletto-advanced-nodes/sftp-file-collection-and-distribution">Secure FTP (SFTP)</a> Collector and Distributor to provide secure transmission of files</li>
<li><a title="Stiletto® Email Distribution" href="http://sheltontechnologies.com/stiletto-mediation-system/stiletto-advanced-nodes/stiletto%c2%ae-email-distribution">Email Distributor</a> for sending of job output via email</li>
<li><a title="Stiletto® Rename Node" href="http://sheltontechnologies.com/stiletto-mediation-system/stiletto-advanced-nodes/stiletto%c2%ae-rename-node">Rename Node</a> which eliminates the need to write scripts to rename files</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sheltontechnologies.com/archives/572/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Milestone Reached</title>
		<link>http://sheltontechnologies.com/archives/574?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=performance-milestone-reached</link>
		<comments>http://sheltontechnologies.com/archives/574#comments</comments>
		<pubDate>Thu, 25 Aug 2011 18:52:02 +0000</pubDate>
		<dc:creator>ccshelton</dc:creator>
				<category><![CDATA[SheltonTechnologies]]></category>

		<guid isPermaLink="false">http://sheltontechnologies.com/?p=574</guid>
		<description><![CDATA[The latest versions of Stiletto, DataParser, and DataHouse have been updated for marked a performance increase.  Using a typical desktop PC, the Stiletto system was able to process over 1 million records per hour.  This process included aggreation by customer, &#8230; <a href="http://sheltontechnologies.com/archives/574">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The latest versions of Stiletto, DataParser, and DataHouse have been updated for marked a performance increase.  Using a typical desktop PC, the Stiletto system was able to process over 1 million records per hour.  This process included aggreation by customer, rating by destination, and storing output back into a data warehouse.  This benchmark was acheived using only 80% from 1 of 6 available CPU cores, leaving the server free to run other tasks with little to no impact on performace.</p>
]]></content:encoded>
			<wfw:commentRss>http://sheltontechnologies.com/archives/574/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebox 3: Services</title>
		<link>http://sheltontechnologies.com/archives/443?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=homebox-3-services</link>
		<comments>http://sheltontechnologies.com/archives/443#comments</comments>
		<pubDate>Thu, 10 Mar 2011 00:38:08 +0000</pubDate>
		<dc:creator>cshelton</dc:creator>
				<category><![CDATA[Home Page Blog]]></category>

		<guid isPermaLink="false">http://www.sheltontechnologies.com/?p=443</guid>
		<description><![CDATA[Project scope specification Custom programming Installation Technical support]]></description>
			<content:encoded><![CDATA[<ul>
<li>Project scope specification</li>
<li>Custom programming</li>
<li>Installation</li>
<li>Technical support</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sheltontechnologies.com/archives/443/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebox 2: Add-on Products</title>
		<link>http://sheltontechnologies.com/archives/441?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=homebox-2-add-on-products</link>
		<comments>http://sheltontechnologies.com/archives/441#comments</comments>
		<pubDate>Thu, 10 Mar 2011 00:37:48 +0000</pubDate>
		<dc:creator>cshelton</dc:creator>
				<category><![CDATA[Home Page Blog]]></category>

		<guid isPermaLink="false">http://www.sheltontechnologies.com/?p=441</guid>
		<description><![CDATA[DataParser&#174; Quickrate&#174; Call Rating Module DataHouse&#174; Spectif Solo BX.25 / X.25 Sync Server]]></description>
			<content:encoded><![CDATA[<ul>
<li>DataParser&reg;</li>
<li>Quickrate&reg; Call Rating Module</li>
<li>DataHouse&reg;</li>
<li>Spectif Solo</li>
<li>BX.25 / X.25 Sync Server</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sheltontechnologies.com/archives/441/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebox 1: Stiletto</title>
		<link>http://sheltontechnologies.com/archives/439?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=homebox-1-stiletto</link>
		<comments>http://sheltontechnologies.com/archives/439#comments</comments>
		<pubDate>Thu, 10 Mar 2011 00:36:34 +0000</pubDate>
		<dc:creator>cshelton</dc:creator>
				<category><![CDATA[Home Page Blog]]></category>

		<guid isPermaLink="false">http://www.sheltontechnologies.com/?p=439</guid>
		<description><![CDATA[Our flagship product, Stiletto®, is a full-function mediation system that combines extraordinary flexibility with cost performance.]]></description>
			<content:encoded><![CDATA[<p>Our flagship product, <strong>Stiletto</strong>®, is a <span class="nobr">full-function</span> mediation system that combines extraordinary flexibility with cost performance.</p>
<div style="float: right; margin-top: -10px;"><a href="http://sheltontechnologies.com/stiletto-mediation-system"><img src="http://www.sheltontechnologies.com/wp-content/uploads/2011/03/forward-arrow-button.png" alt="" width="32" height="32" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://sheltontechnologies.com/archives/439/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STI is celebrating our 10th anniversary!</title>
		<link>http://sheltontechnologies.com/archives/474?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=474</link>
		<comments>http://sheltontechnologies.com/archives/474#comments</comments>
		<pubDate>Tue, 26 Oct 2010 18:57:09 +0000</pubDate>
		<dc:creator>cshelton</dc:creator>
				<category><![CDATA[SheltonTechnologies]]></category>

		<guid isPermaLink="false">http://www.sheltontechnologies.com/?p=474</guid>
		<description><![CDATA[Shelton Technologies was incorporated as a Texas Corporation on October 24, 2000 to provide high value consulting services and software to the telecommunications industry. During these past 10 years, we have been fortunate to work with customers around the globe &#8230; <a href="http://sheltontechnologies.com/archives/474">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="10thanniversary" src="http://www.sheltontechnologies.com/wp-content/uploads/2011/03/10thanniversary.jpg" alt="" width="251" height="135" /></p>
<p>Shelton Technologies was incorporated as a Texas Corporation on October 24, 2000 to provide high value consulting services and software to the telecommunications industry. During these past 10 years, we have been fortunate to work with customers around the globe and are having our best growth year ever. STI  has opened another Dallas office to accommodate a growing local customer base and staff.  Our software and consulting services offerings have been expanded and we are once again providing remote CDR processing services on STI servers.  Growth over the past year has kept us busy serving customers and upgrading internal software and procedures to handle future growth. I hope you all stick around to help celebrate our next anniversary.</p>
<p>Another big THANK YOU to all.</p>
]]></content:encoded>
			<wfw:commentRss>http://sheltontechnologies.com/archives/474/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhanced Query and Reporting Functionality</title>
		<link>http://sheltontechnologies.com/archives/483?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enhanced-query-and-reporting-functionality</link>
		<comments>http://sheltontechnologies.com/archives/483#comments</comments>
		<pubDate>Mon, 14 Sep 2009 19:06:48 +0000</pubDate>
		<dc:creator>cshelton</dc:creator>
				<category><![CDATA[SheltonTechnologies]]></category>

		<guid isPermaLink="false">http://www.sheltontechnologies.com/?p=483</guid>
		<description><![CDATA[Two new exciting and powerful information retrieval and display functions are now available for Stiletto customers. The new Stiletto CDR Inquiry and Report are extensions of the Stiletto DataHouse data warehousing module and they simplify the generation of inquiries and &#8230; <a href="http://sheltontechnologies.com/archives/483">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two new exciting and powerful information retrieval and display functions are now available for Stiletto customers. The new Stiletto CDR Inquiry and Report are extensions of the Stiletto DataHouse data warehousing module and they simplify the generation of inquiries and reports using any of the data tables in DataHouse. A brief overview of these new features follows and the attached .pps file places them in the context of DataHouse.</p>
<p><strong>Stiletto CDR Inquiry</strong></p>
<ul>
<li> A rapid inquiry development tool</li>
<li> Easy list-and-select from
<ul>
<li> Any tables in Datahouse</li>
<li> Any data element in a table</li>
</ul>
</li>
<li> Define labels of data to be displayed</li>
<li> Save an inquiry for later use</li>
<li> Write query results as a CSV file</li>
</ul>
<p><strong>Stiletto® Report</strong></p>
<ul>
<li> A reporting node that:
<ul>
<li> Accepts CSV files as input</li>
<li> Can output xls or pdf files</li>
<li> Can be the only step in a job</li>
<li> Can be inserted into a Stiletto job</li>
</ul>
</li>
<li> Simple GUI interface</li>
<li> Spreadsheet templates define reports</li>
<li> Can write a report to a file or printer</li>
<li> Reports can be saved and scheduled</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sheltontechnologies.com/archives/483/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s New in Stiletto v3.8?</title>
		<link>http://sheltontechnologies.com/archives/481?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what%25e2%2580%2599s-new-in-stiletto-v3-8</link>
		<comments>http://sheltontechnologies.com/archives/481#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:04:51 +0000</pubDate>
		<dc:creator>cshelton</dc:creator>
				<category><![CDATA[SheltonTechnologies]]></category>

		<guid isPermaLink="false">http://www.sheltontechnologies.com/?p=481</guid>
		<description><![CDATA[Enhanced Stiletto Plugin Architecture The Stiletto architecture has been enhanced to simplify the addition of Stiletto plugins so that changing business needs can be addressed more readily and with less cost. All of the plugins have been updated to use &#8230; <a href="http://sheltontechnologies.com/archives/481">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Enhanced Stiletto Plugin Architecture</strong><br />
The Stiletto architecture has been enhanced to simplify the addition of Stiletto plugins so that changing business needs can be addressed more readily and with less cost. All of the plugins have been updated to use the new Stiletto architecture, which allows the nodes to be added to Stiletto with a minimum of downtime.</p>
<p><strong>More Detailed Audit Log</strong><br />
The Stiletto Audit Log now provides a greater level of detail, providing users more information about their Stiletto jobs.</p>
<p><strong>More Detailed Error Log</strong><br />
In any software, errors can occur.  The Stiletto Error Log has been enhanced to provide a greater level of detail so that the level of effort and time for error detection, analysis, and correction can be minimized.</p>
<p><strong>Job Monitor Enhancements</strong><br />
The Stiletto Job Monitor changes increase the depth and level of detail of the progress of any given Stiletto job while it is running.</p>
<p><strong>Disk and Database Maintenance</strong><br />
Stiletto now comes installed with a table-driven program called stiCleaner that automatically deletes old files in your Stiletto work directories and deletes old Stiletto database entries that are no longer needed.  This allows Stiletto to automatically manage its own disk and database size.</p>
<p><strong>Increased GUI Stability</strong><br />
By updating our plugins to use the latest Gnome program interface, they will be unaffected by upcoming changes in Gnome.</p>
<p><strong>Increased Performance</strong><br />
The DataParser nodes have been optimized allow for faster processing of data, thus reducing the use of server resources and increasing throughput.</p>
]]></content:encoded>
			<wfw:commentRss>http://sheltontechnologies.com/archives/481/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Stiletto Enhancement: File Cleaner</title>
		<link>http://sheltontechnologies.com/archives/486?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latest-stiletto-enhancement-file-cleaner</link>
		<comments>http://sheltontechnologies.com/archives/486#comments</comments>
		<pubDate>Tue, 12 May 2009 19:10:13 +0000</pubDate>
		<dc:creator>cshelton</dc:creator>
				<category><![CDATA[SheltonTechnologies]]></category>

		<guid isPermaLink="false">http://www.sheltontechnologies.com/?p=486</guid>
		<description><![CDATA[The new feature announced last month was the new Reconciliation job which compares vendor CDR billings with the rated CDR in DataHouse and reports exceptions. This month we are announcing the File Cleaner utility which is in test at a &#8230; <a href="http://sheltontechnologies.com/archives/486">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The new feature announced last month was the new Reconciliation job which compares vendor CDR billings with the rated CDR in DataHouse and reports exceptions.</p>
<p>This month we are announcing the File Cleaner utility which is in test at a customer site along with several other Stiletto system enhancements.  File Cleaner is a table driven tool to purge old data from files and from tables in the DataHouse data warehouse. The control tables are maintained with the use of a user friendly GUI and allow data retention dates to be set for any Stiletto work files, permanent files, or data tables. File Cleaner  and other features are to be included in the next release of Stiletto which will be announced when all field tests have been successfully completed. This new software will be included at no extra cost with the Stiletto system.</p>
]]></content:encoded>
			<wfw:commentRss>http://sheltontechnologies.com/archives/486/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Stiletto Enhancement: Reconciliation</title>
		<link>http://sheltontechnologies.com/archives/479?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latest-stiletto-enhancement-reconciliation</link>
		<comments>http://sheltontechnologies.com/archives/479#comments</comments>
		<pubDate>Mon, 20 Apr 2009 19:01:35 +0000</pubDate>
		<dc:creator>cshelton</dc:creator>
				<category><![CDATA[SheltonTechnologies]]></category>

		<guid isPermaLink="false">http://www.sheltontechnologies.com/?p=479</guid>
		<description><![CDATA[The new feature announced last month was the new Aggregation job which aggregates the rated CDR in DataHouse for submission to the CLEC on-line billing application for customer inquiry and for input to the CLEC main billing system. Also using &#8230; <a href="http://sheltontechnologies.com/archives/479">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The new feature announced last month was the new Aggregation job which aggregates the rated CDR in DataHouse for submission to the CLEC on-line billing application for customer inquiry and for input to the CLEC main billing system.  Also using the rated CDR in DataHouse, is the Reconciliation job which compares vendor CDR billings with the rated CDR in DataHouse and reports exceptions. In addition to detecting erroneously billed call charges, Reconciliation performs a valuable revenue assurance function by highlighting calls that were made, but may not have been charged to CLEC customers.</p>
<p><strong>Features and benefits of the new Stiletto Reconciliation functionality:</strong></p>
<ul>
<li> Reconciles charges from other carriers and operators against rated CDR in DataHouse</li>
<li> Handles all types of CDR-related charges, such as LD, CC, DA, OA, and MRS</li>
<li> Correlation is controlled by parameters</li>
<li> Each run creates an excepttion report</li>
<li> Writes exception records to DataHouse exception tables for later analysis</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sheltontechnologies.com/archives/479/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

